Audi Dice Compatibility & Installation Information
Dice Audi Compatibility Chart
| Vehicle | Year | iPod CDC Kit | Notes | iPod FM Kit |
| A3 | 2008-2009 | i-VW-R | FMRDS | |
| A3 | 2006-2007 | i-Audi-R | 1 | FMRDS |
| A4/S4/RS4 | 2009- | NA | FMRDS | |
| A4/S4/RS4 | 2007-2008 | i-VW-R | FMRDS | |
| A4/S4/RS4 | 2004-2006 | i-Audi-R | 1 | FMRDS |
| A4/S4/RS4 | 1998-2004 | i-Audi-R | 1 | FMRDS |
| A6/S6/RS6 | 2005-2009 | NA | FMRDS | |
| A6/S6/RS6 | 2004-2005 | i-Audi-R | 1 | FMRDS |
| A6/S6/RS6 | 1998-2003 | i-Audi-R | 1 | FMRDS |
| A8/S8 | 1998-2001 | i-Audi-R | FMRDS | |
| Allroad | 2004-2005 | i-Audi-R | 1 | FMRDS |
| Allroad | 2000-2003 | i-Audi-R | 1 | FMRDS |
| TT | 2008 | i-VW-R | FMRDS | |
| TT | 2004-2006 | i-Audi-R | 1 | FMRDS |
| TT | 2000-2003 | i-Audi-R | 1 | FMRDS |
Notes
Contents Identifier

Dip Switch Settings (IMPORTANT INFORMATION)
The Dip Switch settings on the Dice Module are used to set the operation of the interface by the installer of the device. Incorrect Dip Switch settings may cause the Dice Interface not to work correctly or not operate at all.
Disconnect the vehicle harness from the module and cycle ignition off for 50 seconds after changing the swithches.

Connection Diagram

Installation Tips & Checklist
Operation Overview







